<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Quevedo &#187; Sustainability</title>
	<atom:link href="http://quevedoportwine.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://quevedoportwine.com</link>
	<description>Port Wine Producer</description>
	<pubDate>Thu, 02 Sep 2010 18:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Forest Fires in the Douro Valley affect the quality of 2010 wines?</title>
		<link>http://quevedoportwine.com/vineyards/will-forest-fires-in-the-douro-valley-affect-the-quality-of-2010-winesem-que-medida-e-que-os-fogos-florestais-no-douro-poderao-afectar-a-qualidade-dos-vinhos-de-2010/</link>
		<comments>http://quevedoportwine.com/vineyards/will-forest-fires-in-the-douro-valley-affect-the-quality-of-2010-winesem-que-medida-e-que-os-fogos-florestais-no-douro-poderao-afectar-a-qualidade-dos-vinhos-de-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:08:05 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Vineyards]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[california fires and wine]]></category>

		<category><![CDATA[fires and wine]]></category>

		<category><![CDATA[fires douro]]></category>

		<category><![CDATA[fires Portugal]]></category>

		<category><![CDATA[fogo afecta vinho]]></category>

		<category><![CDATA[fogos douro]]></category>

		<category><![CDATA[fogos portugal]]></category>

		<category><![CDATA[fumo afecta vinho]]></category>

		<category><![CDATA[fumo vinho]]></category>

		<category><![CDATA[incêndio afecta vinho]]></category>

		<category><![CDATA[incêndios Douro]]></category>

		<category><![CDATA[Port Wine]]></category>

		<category><![CDATA[smoke in the wine]]></category>

		<category><![CDATA[smoky wines]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=1852</guid>
		<description><![CDATA[Since the beginning of the season over 68,000 hectares of forest have  burnt in Portugal, around 10,000 of which were in the Douro. A part from  the severe consequences of these disasters, the inevitable question now  is, will the smoke of these fires affect the wines of the upcoming  harvest, which [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img class=" " style="border: 0pt none;" title="Fire in the north of Portugal including the Douro valley: orange areas - fire last 7 days; yellow areas - fire last 30 days" src="http://farm5.static.flickr.com/4095/4900821524_5238169a5b.jpg" border="0" alt="Fires Current Situation in the north of Portugal" width="500" height="353" /><p class="wp-caption-text">Fire in the north of Portugal including the Douro valley: orange areas - fire last 7 days; yellow areas - fire last 30 days</p></div>
<p>Since the beginning of the season over 68,000 hectares of forest have  burnt in Portugal, around 10,000 of which were in the Douro. A part from  the severe consequences of these disasters, the inevitable question now  is, will the smoke of these fires affect the wines of the upcoming  harvest, which should start in a few<span style="background-color: #ffffff;"> weeks? From what we saw in 2003 in Australia and in 2008 in California, there is some risk of this to happen in the Douro.</span></p>
<p>Now the situation is better, as temperatures are cooling off and the  numbers of fires dropping, but in the last weeks, the Douro valley was  covered with smoke from the fires, as I had never seen.</p>
<p>As the wines from the 2008 ha<span style="background-color: #ffffff;">rvest  from Mendocino and Humboldt (the most affected by fires in 2008 of the  Californian wine regions) are being released, producers and  consumers are finding many smoky flavors in the wines. A</span>t least  more than can be justified by aging in barrels or by the character of  grape varietals used. This smoky taste was not detected during the  fermentation of the musts in 2008. Only after a certain period aging,  has this flavor become evident. But is there a solution for it? Ii it  possible to take the smoky flavor out from the wine, once it is  impregnated? Well it seems it is. Some tests in Australia and USA show  that using a high-tech membranes filtering process can not only reduce  the alcohol content, for which this filter is mostly used, but can also  eliminate unwelcome flavors from the wine. Of course this is not a solution  for a small winery dedicated to make wines as natural as possible. I  don&#8217;t even know if Port Wine legislation would allow us.</p>
<p>But if there is no reasonable solution, lets go for the good news.  Studies show that many consumers not only don&#8217;t mind about the smoke,  but they actually like it. But what if instead of wine, it was Port  Wine? Would the higher alcohol volume combined with natural sweetness  change the tasting profile? Probably not, so all we can do for now is to  wait for the harvest to come and after some months aging we will see if  the smoke from burning pines and cork trees, and maybe some olives and  almond trees, gave some special taste to the 2010 Douro wines.</p>
<p>Oscar</p>
<p>There are many blog entries on Internet about fires and wines worth to read:</p>
<p><a title="No Smoke in their eyes" href="http://ayearinwine.blogspot.com/2010/08/no-smoke-in-their-eyes.html">A year in wine: no smoke in their eyes</a></p>
<p><a title="Smoke Australian wine research Institute white wines" href="http://articles.sfgate.com/2009-07-05/food/17217785_1_smoke-australian-wine-research-institute-white-wines">San Francisco gate: smoke Australian wine research Institute white wines</a></p>
<p><a title="Interview with Tony Coturri - California" href="http://www.mydailywine.com/2010/06/interview-with-tony-coturri-california.html">My daily Wine: Interview with Tony Coturri - California</a></p>
<p><a title="Australia technology grapes when smoke gets in wine" href="http://www.forbes.com/global/2009/1116/life-australia-technologyy-grapes-when-smoke-gets-in-wine.html">Forbes: Australia technology grapes when smoke gets in wine</a></p>
<p><a title="La Follette wines" href="http://www.norcalwine.com/index.php/blog/14-winery-profile/383-in-depth-la-follette-wines">Norcal Wine: La Follette wines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/vineyards/will-forest-fires-in-the-douro-valley-affect-the-quality-of-2010-winesem-que-medida-e-que-os-fogos-florestais-no-douro-poderao-afectar-a-qualidade-dos-vinhos-de-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can you find the rabbit?</title>
		<link>http://quevedoportwine.com/sustainability/can-you-find-the-rabbitconsegue-encontrar-o-coelho/</link>
		<comments>http://quevedoportwine.com/sustainability/can-you-find-the-rabbitconsegue-encontrar-o-coelho/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:05:57 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[coelho]]></category>

		<category><![CDATA[escadas adega]]></category>

		<category><![CDATA[rabbit]]></category>

		<category><![CDATA[winery stairs]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=1674</guid>
		<description><![CDATA[
Most animals love to feed at sunrise. This is was this rabbit was doing.  Where is it? Big tip: in the main road!
Oscar

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/quevedoports/4495908827/"><img class="alignnone" title="Can you find the rabbit?" src="http://farm5.static.flickr.com/4036/4495908827_67a0d7da1b_b.jpg" alt="4495908827_67a0d7da1b_b Can you find the rabbit?" width="524" height="786" /></a></p>
<p>Most animals love to feed at sunrise. This is was this rabbit was doing.  Where is it? Big tip: in the main road!</p>
<p>Oscar</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/cdb799c9-1459-44b3-8b0a-48dac7cea334/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=cdb799c9-1459-44b3-8b0a-48dac7cea334" alt="Reblog this post [with Zemanta]" title="Can you find the rabbit?" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/sustainability/can-you-find-the-rabbitconsegue-encontrar-o-coelho/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New cardboard boxes supplier comes with a surprise: Quevedo goes green</title>
		<link>http://quevedoportwine.com/sustainability/new-cardboard-boxes-supplier-comes-with-a-surprise-best-business-meeting-evernovo-fornecedor-de-cartao-traz-surpresa-a-melhor-reuniao-de-negocios-de-sempre/</link>
		<comments>http://quevedoportwine.com/sustainability/new-cardboard-boxes-supplier-comes-with-a-surprise-best-business-meeting-evernovo-fornecedor-de-cartao-traz-surpresa-a-melhor-reuniao-de-negocios-de-sempre/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:36:11 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[cardboard boxes]]></category>

		<category><![CDATA[cartão reciclado]]></category>

		<category><![CDATA[recycled cardboard]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=1649</guid>
		<description><![CDATA[Yesterday our old cardboard boxes supplier visited us for a commercial  meeting where I made a great discovery. We had been  working with this company for many years but recently a other player  made us a much more competitive proposal and we decided to switch. When I was explaining to the salesman [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quevedoportwine.com/wp-content/uploads/2010/03/cardboard-boxes.jpg"><img class="alignleft size-full wp-image-1650" title="cardboard-boxes" src="http://quevedoportwine.com/wp-content/uploads/2010/03/cardboard-boxes.jpg" alt="cardboard-boxes New cardboard boxes supplier comes with a surprise: Quevedo goes green" width="300" height="300" /></a>Yesterday our old cardboard boxes supplier visited us for a commercial  meeting where I made a great discovery. We had been  working with this company for many years but recently a other player  made us a much more competitive proposal and we decided to switch. When I was explaining to the salesman that we changed because  of price of their cardboard, he asked me to see the product of his  competitor, our new supplier.</p>
<p>When I showed him the new box he immediately told me that the  components of that box were different. While his boxes were made with new  craft paper, the ones we were now buying were actually made with recycled paper. I  was so surprised that I asked him: &#8220;Really? So the reason why  I&#8217;m paying less is because I&#8217;m getting recycled cardboard?&#8221; Yes, he  affirmed. I couldn&#8217;t believe in what I was hearing, we were not only  saving money and slightly reducing the price our clients pay for our  wines but we were also saving the planet! This is the best of two  worlds!</p>
<p>Oscar</p>
]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/sustainability/new-cardboard-boxes-supplier-comes-with-a-surprise-best-business-meeting-evernovo-fornecedor-de-cartao-traz-surpresa-a-melhor-reuniao-de-negocios-de-sempre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organic Olive Oil from Quevedo - Using Mechanical Vibrating Harvester</title>
		<link>http://quevedoportwine.com/general/organic-olive-oil-from-quevedo-using-mechanical-vibrating-harvester/</link>
		<comments>http://quevedoportwine.com/general/organic-olive-oil-from-quevedo-using-mechanical-vibrating-harvester/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 10:47:52 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[azeite biológico]]></category>

		<category><![CDATA[azeitona]]></category>

		<category><![CDATA[colheita]]></category>

		<category><![CDATA[Douro]]></category>

		<category><![CDATA[golden oil]]></category>

		<category><![CDATA[harvester]]></category>

		<category><![CDATA[mechanical harvester]]></category>

		<category><![CDATA[mechanical vibration]]></category>

		<category><![CDATA[olive]]></category>

		<category><![CDATA[olive oil]]></category>

		<category><![CDATA[olive tree]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[organic olive oil]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[recolha]]></category>

		<category><![CDATA[tractor]]></category>

		<category><![CDATA[valongo dos azeites]]></category>

		<category><![CDATA[vibrador azeitona]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=824</guid>
		<description><![CDATA[
The end of the Christmas season used to mark the best time to harvest our olives. And this year was not an exception. Beside the 250 acres of vines, Quevedo farms 50 acres of organic olive trees. Since 2003 we are growing our olives free of any chemical and farming in an integrated organic process. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/JYzFqSFyTRM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/JYzFqSFyTRM"></embed></object></p>
<p>The end of the Christmas season used to mark the best time to harvest our <a title="Olives" href="http://en.wikipedia.org/wiki/Olive">olives</a>. And this year was not an exception. Beside the 250 acres of vines, Quevedo farms 50 acres of <a title="Farm" href="http://en.wikipedia.org/wiki/Organic_farming">organic</a> olive trees. Since 2003 we are growing our olives free of any chemical and farming in an integrated organic process. We have around 2,000 trees with 70 to 150 years old and around 2,500 between 2 and 10 years old.</p>
<p>Thus, during these weeks we have left the <a title="Pruning Shears" href="http://en.wikipedia.org/wiki/Pruning_shears">pruning shears</a> at home and we have been dedicated to olive harvesting. Traditionally we used to use long sticks with which harvesters manually shaken the boughs and made the olive fall over a device called the oli-net, wrapped around the trunk of the tree and opened to form an umbrella-like catcher. This year we decided to introduce a new technology to harvest the olives. We are using a vibration harvester, which shakes the boughs, dislodging the olive fruit in few seconds. It definitively creates some vibration in the trunk but seems not to affect the heath of the olive tree. We have studied the effects of this harvester and we concluded no major damage was caused to the tree on the weeks and months after the harvest. The video helps to explain how this works.</p>
<p>To make a liter of <a title="Olive Oil" href="http://en.wikipedia.org/wiki/Olive_oil">olive oil</a>, this year, we need around 6.5 kilograms of olive fruit. We expect to make around 4.000 liters of organic olive oil this year, slightly higher than last year. The younger olive trees produce more and more each year and the older ones keep their low yield and concentrated fruit.</p>
<p>Take a look at the video. What you think about this process?</p>
<p>Oscar Quevedo</p>
<div class="zemanta-related">
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://abcnews.go.com/Travel/story?id=6339068&amp;page=1">Olive Oil Season in California Wine Country</a></li>
<li class="zemanta-article-ul-li"><a href="http://appetizers-finger-food.suite101.com/article.cfm/bite_size_finger_foods">Bite-Sized Finger Foods</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.marketuno.com/news/first-standards-set-for-olive-oil/20081125/">First standards set for olive oil</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/general/organic-olive-oil-from-quevedo-using-mechanical-vibrating-harvester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could Port Wine Use Other Closure Than Cork? No, Not For Now&#8230;</title>
		<link>http://quevedoportwine.com/winemaking/could-port-wine-use-other-closure-than-cork-no-not-for-now/</link>
		<comments>http://quevedoportwine.com/winemaking/could-port-wine-use-other-closure-than-cork-no-not-for-now/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:00:00 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Winemaking]]></category>

		<category><![CDATA[cork]]></category>

		<category><![CDATA[ewbc]]></category>

		<category><![CDATA[plastic plug]]></category>

		<category><![CDATA[rolha capsulada]]></category>

		<category><![CDATA[rolha cortiça]]></category>

		<category><![CDATA[rolha sintética]]></category>

		<category><![CDATA[screw cap]]></category>

		<category><![CDATA[t-cap]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=485</guid>
		<description><![CDATA[In recent years, or maybe even in the last decades, there has been a considerable amount of research about wine closures. Some defend cork, others screwcap, and some advise for the t-cap (very hard to find a producer however!! - do you know any?).  In countries with a long wine production track record, cork is the most used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/quevedoports/2891546176/"><img class="alignleft" style="border: 0px;" title="Cork or Plastic Plug?" src="http://farm4.static.flickr.com/3106/2891546176_b4ec4cb17b.jpg" border="0" alt="DSCF0118_2" width="350" height="263" /></a>In recent years, or maybe even in the last decades, there has been a considerable amount of research about wine closures. Some defend <em><a title="Use cork" href="http://www.rosnay.com/the-wines/why-we-still-use-cork.html">cork</a></em>, others <em><a title="Screwcap defence" href="http://www.wineanorak.com/screwcap_defence.htm">screwcap</a></em>, and some advise for the t-cap (very hard to find a producer however!! - do you know any?).  In countries with a long wine production track record, cork is the most used closure, while, especially in the southern hemisphere, the screwcap is used for high turnover wines. However, most of the expensive and iconic wines, regardless the country, also use cork.</p>
<p>These debates are also taking place in the <em><a title="wine-closures" href="http://ewbc2008.wineblogger.info/2008/09/16/the-power-of-the-ewbc-network-let-the-debates-begin-first-up-wine-closures/">EWBC network</a></em> and I think I can present you a Port Wine producer&#8217;s point of view. So what are Port Wine companies using as closure?</p>
<p>All the port wine producers use cork in their wines. Nevertheless, there is at least one company - <em><a title="Castelinho Vinhos" href="http://castelinho-vinhos.com/Site%20Castelinho%20Ingles/principalindex.htm">Castelinhos Vinhos</a></em> - using plastic cork for some cheaper wines sold in the UK and in Germany. Besides this exception, the industry uses t-caps for the cheaper wines like standard Ruby, Tawny and White and cork for the remaining high quality ports. For a premium ruby port, we will use better cork than for a premium tawny, because the former&#8217;s aging process occurs mainly in the bottle, where it can stay for some decades; while the latter is bottled ready for drinking, after having aged in wood.</p>
<p>In my opinion, Port Wine will resist to the new wave of screw cap and plastic plug used in table wines. Port Wine is a traditional drink also in this sense, and customers would hardly accept a different closure than cork. Cork allows a slow oxidation of the wine, which is complementary to its aging process. Moreover, cork is the closure with longest expiration date. We also know that there have been improvements in the cork&#8217;s quality, as a result of the fact that the leading cork producers, and their association, have been doing important research to reduce cork&#8217;s bad influence in wine. Curiously, the last table wine I tasted, yesterday at dinner with a friend who also attended the I EWBC, was infected with <em><a title="TCA" href="http://en.wikipedia.org/wiki/Cork_taint">TCA</a></em>!!</p>
<p>But regardless of one bad experience, Quevedo Estates will continue to use cork for its Port Wines and also for its table wines. It just makes sense.</p>
<p>Oscar Quevedo</p>
]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winemaking/could-port-wine-use-other-closure-than-cork-no-not-for-now/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
