<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quevedo &#187; Winemaking</title>
	<atom:link href="http://quevedoportwine.com/category/winemaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://quevedoportwine.com</link>
	<description>Port Wine Producer</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fermentation stopped, work during Christmas</title>
		<link>http://quevedoportwine.com/winemaking/fermentation-stopped-work-during-christmas/</link>
		<comments>http://quevedoportwine.com/winemaking/fermentation-stopped-work-during-christmas/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:52:14 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[acetic acidity]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcoholic beverage]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[lactic acid bacterias]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=2744</guid>
		<description><![CDATA[We are in December, very close to Christmas day, but we still have a red wine fermenting in our winery. Honestly, this is not a good thing. The alcoholic fermentation of this wine stopped before all sugars were transformed into alcohol, leading to a very tricky situation for the wine. So much that, if this [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Mm4cWrS9ML8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Mm4cWrS9ML8"></embed></object></p>
<p>We are in December, very close to Christmas day, but we still have a red  wine fermenting in our winery. Honestly, this is not a good thing. The  alcoholic fermentation of this wine stopped before all sugars were  transformed into alcohol, leading to a very tricky situation for the  wine. So much that, if this sugar in the must is eaten by lactic acid  bacterias, which would transform the sugar not into alcohol, as desired,  but into acetic acidity, we would have vinegar instead of wine.</p>
<p>So what we are doing now is to try to restart a alcoholic  fermentation, inoculating the wine with new selected yeast so they can  eat the remaining sugar and transform it into alcohol. If this operation  goes in the right direction I can assure you that we will have a  delicious wine, as the must tasted beautifully.</p>
<p>As you may know, yeast need between 18º to 21º C to correctly  perform fermentation. Outside temperature rounds 0ºC. We need to warm up  the wine before, so yeasts won&#8217;t die once we put them in the wine.</p>
<p>It is going to be a different Christmas this year, with wine still fermenting at the winery. Cross your fingers please!</p>
<p>Oscar</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6bfa9c47-d52c-4052-b6bc-e56b8b4e9faa" alt="Enhanced by Zemanta" /></a></div>
<div class="shr-publisher-2744"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winemaking/fermentation-stopped-work-during-christmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How does the grape destemmer crusher work?</title>
		<link>http://quevedoportwine.com/winemaking/how-does-the-grape-destemmer-crusher-work/</link>
		<comments>http://quevedoportwine.com/winemaking/how-does-the-grape-destemmer-crusher-work/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:11:17 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[crusher]]></category>
		<category><![CDATA[desengaçador]]></category>
		<category><![CDATA[destemmer]]></category>
		<category><![CDATA[engaço]]></category>
		<category><![CDATA[esmagador]]></category>
		<category><![CDATA[esmagar]]></category>
		<category><![CDATA[grape seed]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[oscar quevedo]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[uvas]]></category>
		<category><![CDATA[vinificação]]></category>
		<category><![CDATA[winemaking]]></category>
		<category><![CDATA[Winery]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=2677</guid>
		<description><![CDATA[With the harvest gone, it is time now to talk about one of the most important machines that we use to make wine. The destemmer crusher plays a very important role in the whole process of making wine. This is how it works: First, the grapes get into a cylinder, which is rotating at high [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/KPygrlCeRRQ&amp;feature" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/KPygrlCeRRQ&amp;feature"></embed></object></p>
<p>With the harvest gone, it is time now to talk about one of the most  important machines that we use to make wine. The destemmer crusher plays  a very important role in the whole process of making wine. This is how  it works:</p>
<ul>
<li>First, the grapes get into a cylinder, which is rotating at high speed.</li>
<li>Then, the paddles beat the grape, making it jump out of the stem and dropping into the crusher.</li>
<li>The crusher will gently break the berry, but not the seed, which goes  then to the fermentation container. Many gently crushed berries together  compose what we know as must, which will later become wine.</li>
<li>For the stem, the cycle is different as it will then continue to the  other side of the cylinder, where it will be removed to a container  outside of the winery. After some months it is ready to be used in soils  with high pH as a fertilizer.</li>
</ul>
<p>But better than words is this video that I made during the harvest. <span style="text-decoration: line-through;">It&#8217;s  all in Portuguese, but unfortunately I made an English version, which,  for some reason, disappeared&#8230;I hope that it helps you to train your  Portuguese!</span> Fixed!<span style="text-decoration: line-through;"><br />
</span></p>
<p>Any question or comment?</p>
<p>Oscar</p>
<div class="shr-publisher-2677"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winemaking/how-does-the-grape-destemmer-crusher-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>European Wine Bloggers Conference and a Live dégorgement</title>
		<link>http://quevedoportwine.com/winemaking/european-wine-bloggers-conference-and-a-live-degorgement/</link>
		<comments>http://quevedoportwine.com/winemaking/european-wine-bloggers-conference-and-a-live-degorgement/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:42:48 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[european wine bloggers conference]]></category>
		<category><![CDATA[ewbc]]></category>
		<category><![CDATA[franciacorta]]></category>
		<category><![CDATA[malvedos]]></category>
		<category><![CDATA[monterossa]]></category>
		<category><![CDATA[quinta do infantado]]></category>
		<category><![CDATA[sogrape]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=2671</guid>
		<description><![CDATA[Another European wine bloggers conference gone. This time we met in Brescia, Franciacorta, Italy. As expected, there was a big focus on the sparkling wines from Franciacorta, which are nowadays known not only in Europe but a little bit everywhere. As I am not a fan of sparkling wines, I was satisfied to see other [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/c7AtEEK5ids&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/c7AtEEK5ids&amp;feature"></embed></object></p>
<p>Another <a title="European Wine Bloggers Conference" href="http://winebloggersconference.org/europe/">European wine bloggers conference</a> gone. This time we met in Brescia, <a title="Franciacorta" href="http://www.franciacorta.net/en/home/">Franciacorta</a>, Italy. As expected, there was a big focus on the sparkling wines from Franciacorta, which are nowadays known not only in Europe but a little bit everywhere. As I am not a fan of sparkling wines, I was satisfied to see other Italian wine regions represented, as well as Austrian and Chilean wines. This year there were well over 200 attendees, reaching the reasonable limit for the conference with this format, in which we try to meet most of the people present at the event.</p>
<p>Contrarily to what I use to do, this time I did not stay for any post-conference trip as worked called me back to Portugal. This year trips where to <a title="Chianti Classico" href="http://en.wikipedia.org/wiki/Chianti#Chianti_Classico">Chianti Classico</a> and <a title="Friuli" href="http://en.wikipedia.org/wiki/Friuli">Friuli</a>.</p>
<p>From Portugal there were not many people but I was happy to see that we are no longer alone as Port Wine producers. <a title="Sogrape" href="http://www.sograpevinhos.eu/">Sogrape</a> was present in the last two editions, but this year two other Port producers joined us, João Roseira from <a title="Quinta do Infantado" href="http://www.quintadoinfantado.com/">Quinta do Infantado</a> and Cynthia Jenson representing <a title="Quinta dos Malvedos" href="http://malvedos.wordpress.com">Graham&#8217;s Quinta dos Malvedos</a>.</p>
<p>The highlight of the conference was on Sunday when a small group of around 25 people visited <a title="Monte Rossa" href="http://www.monterossa.com/">Monte Rossa</a> winery. Emanuele Rabotti, the MD of the winery, degorged a 1990 Cabochon. I had the chance to make a video of it. A total of 4 bottles were opened, which, due to the high pressure inside the bottle (around 5 atmosphears) was in the water, making it a cleaner opening. And the wine showed very well, still fresh and vibrant!</p>
<p>Oscar</p>
<div class="shr-publisher-2671"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winemaking/european-wine-bloggers-conference-and-a-live-degorgement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douro harvest in the Portuguese television</title>
		<link>http://quevedoportwine.com/winemaking/douro-harvest-in-the-portuguese-television/</link>
		<comments>http://quevedoportwine.com/winemaking/douro-harvest-in-the-portuguese-television/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:43:14 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[barão de forrester]]></category>
		<category><![CDATA[Douro]]></category>
		<category><![CDATA[estrada nacional]]></category>
		<category><![CDATA[miguel bretiano]]></category>
		<category><![CDATA[oscar quevedo]]></category>
		<category><![CDATA[paulo bastos]]></category>
		<category><![CDATA[tvi]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=2663</guid>
		<description><![CDATA[During the harvest, all those that make a living out of wine are always more excited. Time also moves faster and few hours are left to spend with the family. But harvest is special, so much, that we want to make sure that those who visit the winery or that follow us on-line can have [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/hNclk51oLtA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/hNclk51oLtA"></embed></object>During the harvest, all those that make a living out of wine are always more excited. Time also moves faster and few hours are left to spend with the family. But harvest is special, so much, that we want to make sure that those who visit the winery or that follow us on-line can have a nice experience and feel at least part of what we feel.</p>
<p>The Portuguese television <a title="TVI" href="http://www.tvi24.iol.pt/">TVI</a> has been giving to their viewers an inside of what goes on in the Portuguese wine regions durinng harvest. The name of the program is Estrada Nacional (National Road), in which Paulo Bastos and Miguel Bretiano (nice people BTW) are the reporters. They came over when visited the Douro valley and so we were very happy to share with them how we use social media to promote our wines. Take a look at the video.</p>
<p>Oscar</p>
<div class="shr-publisher-2663"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winemaking/douro-harvest-in-the-portuguese-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we make Port Wine at Quevedo</title>
		<link>http://quevedoportwine.com/winemaking/how-we-make-port-wine-at-quevedo/</link>
		<comments>http://quevedoportwine.com/winemaking/how-we-make-port-wine-at-quevedo/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:47:36 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[douro wine]]></category>
		<category><![CDATA[elaborar vinho do porto]]></category>
		<category><![CDATA[elaborating port wine]]></category>
		<category><![CDATA[fazer porto]]></category>
		<category><![CDATA[fazer vinho do porto]]></category>
		<category><![CDATA[Fortified wine]]></category>
		<category><![CDATA[making port wine]]></category>
		<category><![CDATA[port making]]></category>
		<category><![CDATA[Port Wine]]></category>
		<category><![CDATA[quevedo port wine]]></category>
		<category><![CDATA[vinho do douro]]></category>
		<category><![CDATA[vinho do porto]]></category>
		<category><![CDATA[vinho fortificado]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=2112</guid>
		<description><![CDATA[Port Wine is the most well-known of all Portuguese wines and one of the most respected wines in the world. But there are not that many people knowing how is it made. Port Wine is a fortified wine, it means we add a 77% alcohol to stop fermentation, making it a little bit sweet. But [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Port Wine is the most well-known of all Portuguese wines and one of the  most respected wines in the world. But there are not that many people  knowing how is it made. Port Wine is a fortified wine, it means we add a  77% alcohol to stop fermentation, making it a little bit sweet. But  what really occurs is what I want to show you with this video. Take a  look and if you have any questions you know where to find me.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/qc3TzPOj9F4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/qc3TzPOj9F4"></embed></object><br />
Click here to see an older video of <a title="Fortification White Port Wine" href="http://www.youtube.com/watch?v=Ib6aWUBhmf8">real fortification of White Port</a>.</p>
<p>Oscar</p>
<div class="shr-publisher-2112"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winemaking/how-we-make-port-wine-at-quevedo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Farewell post to harvest 2010</title>
		<link>http://quevedoportwine.com/winemaking/farewell-post-to-harvest-2010mensagem-de-despedida-a-vindima-de-2010/</link>
		<comments>http://quevedoportwine.com/winemaking/farewell-post-to-harvest-2010mensagem-de-despedida-a-vindima-de-2010/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:19:51 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[desedida vindima]]></category>
		<category><![CDATA[Douro]]></category>
		<category><![CDATA[farewell harvest]]></category>
		<category><![CDATA[harvest 2010]]></category>
		<category><![CDATA[Port Wine]]></category>
		<category><![CDATA[vindima 2010]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=1971</guid>
		<description><![CDATA[We are done! 34 days and 10 hours later, we harvested all of our vines. This is the photo of the last basket of grapes to be taken to the winery. The last vineyard to be collected was Pojares, a property in the family for long time. It is located in the top of our [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft" src="http://farm5.static.flickr.com/4092/5093163826_6b91727a18.jpg" border="0" alt="Last basket of grapes from 2010 harvest" width="500" height="333" />We are done! 34 days and 10 hours later, we harvested all of our vines.  This is the photo of the last basket of grapes to be taken to the  winery. The last vineyard to be collected was Pojares, a property in the  family for long time. It is located in the top of our town, S. Joao da  Pesqueira at around 650 meters above the sea level.</p>
<p>2010 harvest was a challenging year in the Douro valley for the  winemakers. Due to a very cold Winter, maturity was very late, around 20  days behind the normal. The very hot and dry August blocked vines, and  grape maturity almost stopped. At the beginning of the harvest sugar  concentration was low, only increasing considerably in the last week,  few days after the 2-d raining period, between October 8th and 9th.  Weird and unusual, I must say&#8230;</p>
<p>Almost 300.000 liters after, and with ALL tanks, containers and  barrels full (if you have an extra tank at your place, please contact us  as we may need it to store some wine!!) it is now time to bottle Port  and Oscar&#8217;s 2009 for Christmas season.</p>
<p>For all of you who visited us during the last weeks, thank you very  much for coming, and next year please don&#8217;t forget your grape <span><span> scissors</span></span>! We will always need and enjoy your help, anywhere!</p>
<p>Oscar</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=bd1538d2-5b0a-48e1-af39-a1bd60817993" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="shr-publisher-1971"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winemaking/farewell-post-to-harvest-2010mensagem-de-despedida-a-vindima-de-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortifying Port Wine &#8211; adding alcohol to the must</title>
		<link>http://quevedoportwine.com/winery/fortifying-port-wine-adding-alcohol-to-the-mustfortificacao-de-vinho-do-porto-adicionar-aguardente-ao-mosto/</link>
		<comments>http://quevedoportwine.com/winery/fortifying-port-wine-adding-alcohol-to-the-mustfortificacao-de-vinho-do-porto-adicionar-aguardente-ao-mosto/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:38:38 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[Winery]]></category>
		<category><![CDATA[fortification]]></category>
		<category><![CDATA[fortifying]]></category>
		<category><![CDATA[Grape]]></category>
		<category><![CDATA[Port Wine]]></category>
		<category><![CDATA[Vineyard]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=1942</guid>
		<description><![CDATA[This photo is a good example of what we have been doing during the last days. After two weeks harvesting, we decided to take a brake so the grapes on the vines can finish the phenolic maturation. All our vineyards located in the bottom of the valley were already harvested. During the next week, should [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://farm5.static.flickr.com/4103/5034723208_e66f2f0cfe.jpg" border="0" alt="Making Port Wine - fortification of the must" width="500" height="375" /></p>
<p>This photo is a good example of what we have been doing during the last  days. After two weeks harvesting, we decided to take a brake so the  grapes on the vines can finish the phenolic maturation. All our  vineyards located in the bottom of the valley were already harvested.  During the next week, should the weather help, we will start harvesting  Quinta da Trovisca, located 550 meters above the sea level. After  finishing the harvest in Trovisca, we shall move to Senhora do Rosário,  located around our winery.</p>
<p>So, the question now is, what is on the photo? This is the moment of  the fortification. We are adding a 77% alcohol by volume &#8220;brandy&#8221; to  inhibit yeasts of transforming more sugar into alcohol. This way  fermentation stops and we get a sightly sweet wine, Port Wine, also  known in the Douro as Vinho Generoso.</p>
<p>Let me know if you have any question!</p>
<p>Oscar</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e363cbf7-6ccc-4a9b-80d3-a4466a8729ff" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<div class="shr-publisher-1942"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winery/fortifying-port-wine-adding-alcohol-to-the-mustfortificacao-de-vinho-do-porto-adicionar-aguardente-ao-mosto/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sediment of a Port Wine vat</title>
		<link>http://quevedoportwine.com/winemaking/sediment-of-a-port-wine-vatsedimento-de-um-deposito-de-vinho-do-porto/</link>
		<comments>http://quevedoportwine.com/winemaking/sediment-of-a-port-wine-vatsedimento-de-um-deposito-de-vinho-do-porto/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:03:04 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[borra]]></category>
		<category><![CDATA[Port Wine]]></category>
		<category><![CDATA[Sediment]]></category>
		<category><![CDATA[sedimento]]></category>
		<category><![CDATA[vinho do porto]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=1935</guid>
		<description><![CDATA[Few months ago I made a post about the sediment of 2009 still wines. Huge amounts of sediment were accumulating in the bottom of the vats. At that time two members of our community, Andy and Derek, were wondering how the sediment of a 2009 Port Wine vat would look like. This photo brings the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://farm5.static.flickr.com/4146/5020040296_8f7dbe646f.jpg" border="0" alt="DSCN1325" width="500" height="375" /></p>
<p>Few months ago I made a post about the <a title="Sediment wine" href="http://quevedoportwine.com/winemaking/red-wines-from-2009-present-high-levels-of-sedimentvinhos-tintos-de-2009-apresentam-muito-sedimento/">sediment of 2009 still wines</a>.  Huge amounts of sediment were accumulating in the bottom of the vats. At  that time two members of our community, Andy and Derek, were wondering  how the sediment of a 2009 Port Wine vat would look like. This photo  brings the answer. Don&#8217;t ask me how is possible that it has waves  and why is the bottom split in four quadrants. Maybe be there is a <span id="físico102" class="clickable">physicist out there that can help us understanding this!</span></p>
<p><span class="clickable">Oscar</span></p>
<p><span class="clickable"><img src="http://farm5.static.flickr.com/4149/5019435223_58f4619cd9.jpg" border="0" alt="DSCN1328" width="500" height="375" /><br />
</span></p>
<div class="shr-publisher-1935"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winemaking/sediment-of-a-port-wine-vatsedimento-de-um-deposito-de-vinho-do-porto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brief report about Harvest 2010</title>
		<link>http://quevedoportwine.com/winemaking/brief-report-about-harvest-2010breve-relatorio-sobre-a-vindima-de-2010/</link>
		<comments>http://quevedoportwine.com/winemaking/brief-report-about-harvest-2010breve-relatorio-sobre-a-vindima-de-2010/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 11:41:25 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[colheita 2010]]></category>
		<category><![CDATA[Douro]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[harvest 2010]]></category>
		<category><![CDATA[vindima]]></category>
		<category><![CDATA[vindima 2010]]></category>
		<category><![CDATA[vintage 2010]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=1930</guid>
		<description><![CDATA[On the 11th day of harvest, here I leave some comments about the current situation: the weather is good, dry and clear, with temperatures between 20º to 30º &#8211; still okay to swim in the Douro river day after day musts are showing deeper and deeper colors &#8211; best indicator is the skin of my [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://farm5.static.flickr.com/4106/5008421261_96ce747cb8.jpg" border="0" alt="2010 harvest grapes arriving to Quevedo winery" width="500" height="333" /></p>
<p>On the 11th day of harvest, here I leave some comments about the current situation:</p>
<ul>
<li>the weather is good, dry and clear, with temperatures between 20º to 30º &#8211; still okay to swim in the Douro river</li>
<li>day after day musts are showing deeper and deeper colors &#8211; best indicator is the skin of my hand, which is getting black</li>
<li>during the first days, grape juice tasted like strawberries, now is  tasting like blackberries &#8211; one day it will taste like good Port Wine</li>
<li>the winery is getting full of grapes and there is a lot of work to do &#8211;  my sister told me she doesn&#8217;t want to hear about orders, at least,  until after Christmas</li>
<li>so far trucks, vans and cars are running good &#8211; only one tractor had a flat tire</li>
<li>we haven&#8217;t received visits from other producers in the last days &#8211; this means many people are already harvesting</li>
<li>yesterday my 2 years-old niece wanted to try same grapes from the vines  around the winery, but she didn&#8217;t find very sweet &#8211; here is the  scientific explanation why not to harvest these grapes before October</li>
</ul>
<p>Oscar</p>
<div class="shr-publisher-1930"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://quevedoportwine.com/winemaking/brief-report-about-harvest-2010breve-relatorio-sobre-a-vindima-de-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy yeasts cover the top of the tank with foam</title>
		<link>http://quevedoportwine.com/winemaking/happy-yeats-cover-the-top-of-the-tank-with-foamleveduras-satisfeitas-cobrem-cuba-de-espuma/</link>
		<comments>http://quevedoportwine.com/winemaking/happy-yeats-cover-the-top-of-the-tank-with-foamleveduras-satisfeitas-cobrem-cuba-de-espuma/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:49:34 +0000</pubDate>
		<dc:creator>oscar</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[Douro]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[Foam]]></category>
		<category><![CDATA[Grape]]></category>
		<category><![CDATA[harvest 2010]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[quevedo]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://quevedoportwine.com/?p=1910</guid>
		<description><![CDATA[This is the fermentation tank that received the first grapes of 2010 harvest. Must is already fermenting and yeasts are so happy for the juice they have inside that are sending a lot of foam outside. Strange way of communicating&#8230;! With all this excitement, we can only get a great wine from this tank! Oscar]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="425" height="350" data="http://www.youtube.com/v/2HILvF0YRw0" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/2HILvF0YRw0" /></object></p>
