<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comentários em: Red wines from 2009 present high levels of sediment</title>
	<atom:link href="http://quevedoportwine.com/red-wines-from-2009-present-high-levels-of-sedimentvinhos-tintos-de-2009-apresentam-muito-sedimento/feed/" rel="self" type="application/rss+xml" />
	<link>http://quevedoportwine.com/pt/red-wines-from-2009-present-high-levels-of-sedimentvinhos-tintos-de-2009-apresentam-muito-sedimento/</link>
	<description>Port Wine Producer in the Douro Valley of Portugal</description>
	<lastBuildDate>Thu, 24 May 2018 20:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Por: Sediment of a Port Wine vat</title>
		<link>http://quevedoportwine.com/pt/red-wines-from-2009-present-high-levels-of-sedimentvinhos-tintos-de-2009-apresentam-muito-sedimento/#comment-602</link>
		<dc:creator><![CDATA[Sediment of a Port Wine vat]]></dc:creator>
		<pubDate>Fri, 24 Sep 2010 09:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://quevedoportwine.com/?p=1720#comment-602</guid>
		<description><![CDATA[[...] months ago I made a post about the sediment of 2009 still wines. Huge amounts of sediment were accumulating in the bottom of the vats. At that time two members of [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] months ago I made a post about the sediment of 2009 still wines. Huge amounts of sediment were accumulating in the bottom of the vats. At that time two members of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: TheWinesleuth</title>
		<link>http://quevedoportwine.com/pt/red-wines-from-2009-present-high-levels-of-sedimentvinhos-tintos-de-2009-apresentam-muito-sedimento/#comment-601</link>
		<dc:creator><![CDATA[TheWinesleuth]]></dc:creator>
		<pubDate>Sat, 22 May 2010 13:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://quevedoportwine.com/?p=1720#comment-601</guid>
		<description><![CDATA[Great pic! At first glance, I thought it was a cap that needed punching down - LOL. Very interesting to see and looking forward to more of your winery pics. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Great pic! At first glance, I thought it was a cap that needed punching down &#8211; LOL. Very interesting to see and looking forward to more of your winery pics. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Oscar Quevedo</title>
		<link>http://quevedoportwine.com/pt/red-wines-from-2009-present-high-levels-of-sedimentvinhos-tintos-de-2009-apresentam-muito-sedimento/#comment-600</link>
		<dc:creator><![CDATA[Oscar Quevedo]]></dc:creator>
		<pubDate>Thu, 06 May 2010 11:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://quevedoportwine.com/?p=1720#comment-600</guid>
		<description><![CDATA[Hi Andy and Derek,

it took me a bit longer to answer this question as needed to hear from my sister. Normally a Port vat has a similar sediment, maybe a bit less because of the dilution effect of the brandy. But if we use the brandy to extract more color and body during the fermentation, the wine will get more sediment after the Winter.

Next time we decant a vat of Port I&#039;ll put a photo here.

See you both soon for some Port experiences!]]></description>
		<content:encoded><![CDATA[<p>Hi Andy and Derek,</p>
<p>it took me a bit longer to answer this question as needed to hear from my sister. Normally a Port vat has a similar sediment, maybe a bit less because of the dilution effect of the brandy. But if we use the brandy to extract more color and body during the fermentation, the wine will get more sediment after the Winter.</p>
<p>Next time we decant a vat of Port I&#8217;ll put a photo here.</p>
<p>See you both soon for some Port experiences!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Derek</title>
		<link>http://quevedoportwine.com/pt/red-wines-from-2009-present-high-levels-of-sedimentvinhos-tintos-de-2009-apresentam-muito-sedimento/#comment-599</link>
		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Tue, 04 May 2010 02:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://quevedoportwine.com/?p=1720#comment-599</guid>
		<description><![CDATA[Oscar,

Great photo. Thanks for sharing this information.

Like Andy I would be very interested to see what a Port vat looks like at this stage and at any other interesting point in its development.

See you soon for some great 1960 Ports!!!!!

Derek]]></description>
		<content:encoded><![CDATA[<p>Oscar,</p>
<p>Great photo. Thanks for sharing this information.</p>
<p>Like Andy I would be very interested to see what a Port vat looks like at this stage and at any other interesting point in its development.</p>
<p>See you soon for some great 1960 Ports!!!!!</p>
<p>Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Por: Andy Velebil</title>
		<link>http://quevedoportwine.com/pt/red-wines-from-2009-present-high-levels-of-sedimentvinhos-tintos-de-2009-apresentam-muito-sedimento/#comment-598</link>
		<dc:creator><![CDATA[Andy Velebil]]></dc:creator>
		<pubDate>Tue, 04 May 2010 02:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://quevedoportwine.com/?p=1720#comment-598</guid>
		<description><![CDATA[Wow, that&#039;s a lot. Out of curiosity, if this much comes from a dry wine how much sediment is left from a large bin filled with Port?
Andy Velebil]]></description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a lot. Out of curiosity, if this much comes from a dry wine how much sediment is left from a large bin filled with Port?<br />
Andy Velebil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
